|
| Visitor Score |
Visitor |
Home |
Home Score |
| 15 | SOC Blue Magic | Wintersburg Lil' Sparks | 25 |
| 9 | San Fernando Rockers | Hollywood Dodger Havocs | 13 |
| 27 | San Fernando Rockers | Wintersburg Lil' Sparks | 21 |
| 19 | Hollywood Dodger Havocs | SOC Blue Magic | 26 |
| 21 | SOC Blue Magic | San Fernando Rockers | 15 |
| 22 | Wintersburg Lil' Sparks | Hollywood Dodger Havocs | 20 |
Tie Breaker Details
| Team | Win-Loss Record | Tie Breaker (Who-Beat-Who) |
| SOC Blue Magic | 2 - 1 | 15 |
| Wintersburg Lil' Sparks | 2 - 1 | 25* |
Last modified: Tuesday, October 11, 2011 20:51 |