|
|
| Division | Team | Facility | Quadrant | Map # |
| 2nd Grade Boys - Blue | HD Dragons | Tarkanian Basketball Academy | SW | 38 |
| NYS Vipers | ||||
| Tiger Force | ||||
| VYC Leopards | ||||
| 2nd Grade Boys - Red | Bruins Blazers | Tarkanian Basketball Academy | SW | 38 |
| FOR Wolfpack | ||||
| HD Force | ||||
| SFVJACC Sharks | ||||
| 2nd Grade Boys - White | HD Knights | Tarkanian Basketball Academy | SW | 38 |
| Mavericks | ||||
| Mustangs Rockets | ||||
| NYS Defenders | ||||
| 3rd Grade Boys - Blue | Bruins Storm | Tarkanian Basketball Academy | SW | 38 |
| FOR Top Gun | ||||
| HD Piranhas | ||||
| VFW Raptors | ||||
| 3rd Grade Boys - Red | FOR Eagles | Heinrich YMCA | NW | 31 |
| HD Chargers | ||||
| NYS Blazers | ||||
| Tigers X-plosion | ||||
| 3rd Grade Boys - White | FOR Defenders | Sunrise Mountain High School | NE | 37 |
| HD Warriors | ||||
| Samurai Sabers | ||||
| VFW Fury | ||||
| 4th Grade Boys - Blue | HD Xcelerators | Mojave High School | NE | 19 |
| Mustangs Vipers | ||||
| OCO Daimyo | ||||
| WPC Timberwolves | ||||
| 4th Grade Boys - Green | FOR Mavericks | Heinrich YMCA | NW | 31 |
| FOR Ninjas | ||||
| NYS Hornets | ||||
| Tiger Sharks | ||||
| 4th Grade Boys - Red | FOR Toros | Spring Valley High School | SW | 24 |
| HD Maniacs | ||||
| NYS Knights | ||||
| Tigers Torpedoes | ||||
| 4th Grade Boys - White | FOR Jaguars | Doolittle Community Center | NW | 30 |
| Sabers Pythons | ||||
| VFW Lightning Bolts | ||||
| VYC Scorpions | ||||
| 5th Grade Boys - Blue | OCBC Cobras | Las Vegas High School | NE | 16 |
| Tiger Dragons | ||||
| VFW Sharks | ||||
| WLA Red Dragons | ||||
| 5th Grade Boys - Green | Bruins Rock | Spring Valley High School | SW | 24 |
| FOR Triple Threat | ||||
| Sabers Dragon Slayers | ||||
| VFW Rebels | ||||
| 5th Grade Boys - Red | Bruins Chargers | Eldorado High School | NE | 12 |
| FOR Mariners | ||||
| HD Runners | ||||
| NYS Dragons | ||||
| 5th Grade Boys - White | Bruin Rebels | Sunrise Mountain High School | NE | 37 |
| FOR Hawks | ||||
| SFVJACC Gang Green | ||||
| Tiger Rangers | ||||
| 6th Grade Boys - Blue | Bruins Thunder | Del Sol High School | SE | 8 |
| FOR Knights II | ||||
| FOR Quicksilver | ||||
| VFW Shoguns | ||||
| 6th Grade Boys - Green | FOR Sharp Shooters | Foothill High School | SE | 14 |
| HD Blazers | ||||
| SOC Rebels | ||||
| VYC Vipers II | ||||
| 6th Grade Boys - Red | FOR Blue Rays | Mojave High School | NE | 19 |
| NYS Magic | ||||
| Tiger Pistons | ||||
| Tiger Power | ||||
| 6th Grade Boys - White | FOR Scorpions | Doolittle Community Center | NW | 30 |
| OCBC Shockwave | ||||
| VFW Thunderbolts | ||||
| VYC Ninjas |
Last modified: Tuesday, October 11, 2011 20:51 |